NR
| |
NAA RISK MANAGED REAL ESTATE FUNDMutual Fund | |
NAA RISK MANAGED REAL ESTATE FUND | |
Last update 2025-06-26 | 128 Stocks (24 new) |
Value $190.00 Mil | Turnover 36 % |
NAA RISK MANAGED REAL ESTATE F... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPG | Simon Property Group Inc | 81,076 | 13,465.1 | +11.77% | 7.080 | +0.75% | 0.020 | +9.55% | -1.28% | 54,101.7 | REITs | |
WELL | Welltower Inc | 87,426 | 13,394.5 | -26.63% | 7.050 | -1.82% | 0.010 | +9.98% | +29.42% | 105,698.2 | REITs | |
EQIX | Equinix Inc | 16,240 | 13,241.3 | -11.59% | 6.960 | -0.91% | 0.020 | -1.11% | -14.66% | 77,884.5 | REITs | |
VICI | VICI Properties Inc | 335,905 | 10,957.2 | 0% | 5.760 | 0% | 0.030 | +3.65% | +17.68% | 35,357.4 | REITs | |
O | Realty Income Corp | 171,654 | 9,957.6 | +23.51% | 5.240 | +1.00% | 0.020 | +1.12% | +12.03% | 52,270.3 | REITs | |
PLD | Prologis Inc | 89,000 | 9,949.3 | -53.79% | 5.230 | -4.99% | 0.010 | +9.43% | +6.00% | 102,071.9 | REITs | |
PSA | Public Storage | 32,618 | 9,762.2 | +13.08% | 5.130 | +0.59% | 0.020 | -0.91% | -1.33% | 50,808.4 | REITs | |
AVB | AvalonBay Communities Inc | 36,675 | 7,871.2 | +10.90% | 4.140 | +0.41% | 0.030 | -0.62% | -5.97% | 28,956.3 | REITs | |
EQR | Equity Residential | 104,067 | 7,449.1 | +23.74% | 3.920 | +0.75% | 0.030 | -0.50% | -1.94% | 25,965.3 | REITs | |
EXR | Extra Space Storage Inc | 48,242 | 7,163.4 | 0% | 3.770 | 0% | 0.020 | +8.02% | +3.18% | 32,039.6 | REITs |
NAA RISK MANAGED REAL ESTATE FUND's Historical Top Holdings Breakdowns
NAA RISK MANAGED REAL ESTATE FUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
PLD | Prologis Inc | 2025-03-31 | Reduce Reduce | -4.99% | 103.59 ($115.69) 124.04 | $110.00 | -4.92% | Reduce -53.79% | 89,000 | -103,612 | |
DLR | Digital Realty Trust Inc | 2025-03-31 | Reduce Reduce | -4.51% | 142.1 ($162.65) 183.56 | $179.24 | 10.20% | Reduce -74.73% | 18,909 | -55,921 | |
EPRT |
Essential Properties Realty Trust Inc
Essential Properties Realty Trust Inc
| 2025-03-31 | New Buy New Buy | +2.48% | 30.51 ($31.75) 32.85 | $30.58 | -3.69% | New holding | 144,401 | 144,401 | |
HR | Healthcare Realty Trust Inc | 2025-03-31 | Sell Short | -2.41% | 15.99 ($16.62) 17.13 | $16.54 | -0.48% | Sell Short | -177,391 | -311,680 | |
CURB | Curbline Properties Corp | 2025-03-31 | Sell Short | -2.22% | 22.9 ($24.08) 25.25 | $23.05 | -4.28% | Sell Short | -174,423 | -174,423 | |
KRC | Kilroy Realty Corp | 2025-03-31 | Sell Short | -2.01% | 32.02 ($35.82) 40.63 | $37.83 | 5.61% | Sell Short | -19,494 | -109,014 | |
INVH | Invitation Homes Inc | 2025-03-31 | Reduce Reduce | -2.00% | 30.28 ($32.31) 34.85 | $32.48 | 0.53% | Reduce -55.69% | 109,207 | -137,250 | |
HIW | Highwoods Properties Inc | 2025-03-31 | New Buy New Buy | +1.84% | 27.69 ($29.18) 30.78 | $30.84 | 5.69% | New holding | 118,247 | 118,247 | |
WELL | Welltower Inc | 2025-03-31 | Reduce Reduce | -1.82% | 124.05 ($142.48) 156.86 | $161.63 | 13.44% | Reduce -26.63% | 87,426 | -31,726 | |
ADC | Agree Realty Corp | 2025-03-31 | New Buy New Buy | +1.81% | 68.36 ($73.3) 77.19 | $74.25 | 1.30% | New holding | 44,476 | 44,476 |
NAA RISK MANAGED REAL ESTATE FUND Total Holding History ($B)
NAA RISK MANAGED REAL ESTATE FUND's Asset Allocation
NAA RISK MANAGED REAL ESTATE FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
NAA RISK MANAGED REAL ESTATE FUND's Hypothetical Growth since 2025-03-31
NAA RISK MANAGED REAL ESTATE FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
NAA RISK MANAGED REAL ESTATE FUND's Holdings Heat Map
Size field:
NAA RISK MANAGED REAL ESTATE FUND's Holdings Bubble Chart
NAA RISK MANAGED REAL ESTATE FUND News
- 1